1811年 –法国的自然史学家Braconnot从蘑菇中发现了名为fungine的物质,成为壳聚糖(Chitin)的开端。
1823年 –法国科学节Odier在步行虫外皮中发现了类似物质,从意为“壳”、“外皮”的希腊语“贝壳(Chiton)”中由来,命名“壳聚糖”。
自此,将壳聚糖脱去乙酰基,获得了新物质,科学家Hoppe-Seyler将其命名为几丁聚糖。
壳聚糖结构坚固,与纤维素酶相比,使用相对困难,但自1985年日本文部省的研究之后,开始大受瞩目,1986年日本富士生物股份有限公司史上最早推出了几丁聚糖健康食品。
Product name | Appearance | Total Glucosamine (%) |
Moisture | pH | Total Microorganism |
---|---|---|---|---|---|
Chitosan | CONFORME | 80% | less than 10% | - | NEGATIVE |
Chitosan Water soluble | 80% | less than 10% | 5~7.5 | NEGATIVE |
Product name | CHITO OLIGO-SACCHARIDE 20 | CHITO OLIGO-SACCHARIDE 50 | CHITO OLIGO-SACCHARIDE 65 | CHITO OLIGO-SACCHARIDE 70 | CHITO OLIGO-SACCHARIDE 80 |
---|---|---|---|---|---|
Appearance | CONFIRME | CONFORME | CONFORME | CONFORME | CONFORME |
Content (%) | 20% | 50% | 65% | 70% | 80% |
Insolubles | INSOLUBLE | INSOLUBLE | INSOLUBLE | INSOLUBLE | INSOLUBLE |
pH | 5~7.5 | 5~7.5 | 5~7.5 | 5~7.5 | 5~7.5 |
Moisture | less than 10% | less than 10% | less than 10% | less than 10% | less than 10% |
Viscosity | 1~5 | 1~5 | 1~5 | 1~5 | 1~5 |
Total Micro organism |
NEGATIVE | NEGATIVE | NEGATIVE | NEGATIVE | NEGATIVE |
Heavy metals | less than 10ppm | less than 10ppm | less than 10ppm | less than 10ppm | less than 10ppm |